’jŽq ‚â‚蓊(0.800kg) Œˆ�Ÿ
‘æ78‰ñˆ¤•Q—¤�ã‹£‹Z‘IŽèŒ ‘å‰ï
Œ“�‘‘Ì‘I�l‘Î�Û‘å‰ï
|
2023”N 7ŒŽ16“ú 14Žž30•ª
�R ”» ’·�F“c’†�@�@�½
‹L˜^Žå”C�F�…Œû�@�@�„
‹£‹Z�ê�Fˆ¤•QŒ§‘��‡‰^“®Œö‰€—¤�ã‹£‹Z�ê
2023/07/09 08:47:25�X�V
ˆ¤ •Q Œ§ ‹L ˜^(PR) 83m54 �èŽR —Y‘¾ ( ˆ¤•Q—¤‹¦ ) R 5. 5. 6 ’·‹�
‘å ‰ï ‹L ˜^(GR) 75m86 ‘º�ã �KŽj ( “ú –{ ‘å ) H12
ƒXƒ^�[ƒgƒŠƒXƒg
| ŽŽ�‡ | No. | Ž�–¼ | �Š‘® | Ž‘Ši‹L˜^ |
| 1 | 7379 | Žðˆä Œ«‘¾˜Y(2) | SAKAI Kentaro(06) | ‰F˜a“‡“Œ�‚ | 39m70 |
| 2 | 6265 | “c’†�@ –ù�l(2) | TANAKA Yuto(06) | �¼ŽR�H�‚ | 40m68 |
| 3 | 7388 | à_ú± �®‘¾˜N(3) | HAMASAKI Syoutaro(05) | ‰F˜a“‡“Œ�‚ | 49m79 |
| 4 | 6713 | ‘º�ã�@ �°‰¹(3) | MURAKAMI Haruto(05) | �¹¶ÀØÅŠw‰€�‚ | 49m83 |
| 5 | 7103 | “y‹��@ �t‹í(3) | DOI Haruku(05) | “àŽq�‚ | 51m21 |
| 6 | 6536 | ‰ª“c�@ ŸD“l(2) | OKADA Kaito(06) | �V“c�‚ | 51m61 |
| 7 | 6756 | “nç²�@ �°ˆ¨(3) | WATANABE Hruki(05) | ˆ¤•Q‘å•�‘®�‚ | 51m75 |
| 8 | 7352 | ˜aŸ†�@ Ÿ©‘¾(2) | WAKE Kouta(06) | –쑺�‚ | 53m52 |
| 9 | 1745 | ‹g“c —Á‘¾˜Y(4) | YOSIDA Ryoutarou(01) | ŠÂ‘¾•½—m‘å | 55m54 |
| 10 | 7135 | Š�Œ´�@ ‘×�S(3) | KAJIWARA Taigo(05) | ”ª”¦•l�‚ | 59m03 |
| 11 | 728 | �¼“c�@ —´Ži(2) | NISHIDA Ryuji(03) | ’†‹ž‘å | 63m64 |
| 12 | 11 | ú±ŽR�@ —Y‘¾ | SAKIYAMA Yuta(96) | ˆ¤•Q—¤‹¦ | 83m54 |
| 13 | 5834 | ‹v–å�@ �§–í(3) | KUMON Shoya(05) | �¡Ž¡–¾“¿�‚ | 62m32 |
| 14 | 1205 | �^–Ø�@ �r•ã(3) | MAKI Syunsuke(02) | �¼ŽR‘å | 55m87 |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚â‚蓊(0.800kg) Œˆ�Ÿ ‚Å‚·�B
- ’jŽq ‚â‚蓊(0.800kg) Œˆ�Ÿ